Deskripsi
NEW MIO M3 CW
IDR 18.150.000
NEW MIO M3 CW
SPECIFICATIONS
Mesin
Tipe Mesin | : | Air cooled 4-stroke, SOHC |
Kapasitas Oli Mesin | : | Total = 0,84 L ; Berkala = 0,80 L |
Susunan Silinder | : | Single cylinder |
Diameter x Langkah | : | 52,4 x 57,9 mm |
Perbandingan Kompresi | : | 9,5 : 1 |
Volume Silinder | : | 125 cc |
Daya Maksimum | : | 7,0 kW / 8000 rpm |
Torsi Maksimum | : | 9.6 Nm / 5500 rpm |
Sistem Starter | : | Electric & Kick Starter |
Sistem Pelumasan | : | Wet Sump |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Dry, Centrifugal Automatic |
Tipe Transmisi | : | V-Belt Automatic |
Rangka
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Teleskopik |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 70/90-14M/C (34P) |
Ban Belakang | : | 80/90-14M/C (40P) |
Rem Depan | : | Hydraulic Single Disc Brake |
Rem Belakang | : | Drum Brake |
Dimensi
P X L X T | : | 1870mm X 685mm X 1035mm |
Jarak Sumbu Roda | : | 1260 mm |
Jarak Terendah Ke Tanah | : | 135 mm |
Tinggi Tempat Duduk | : | 750 mm |
Berat Isi | : | 92 kg |
Kapasitas Tangki Bensin | : | 4,2 L |
Kelistrikan
Sistem Pengapian | : | TCI |
Battery | : | YTZ4V/GTZ4V |
Tipe Busi | : | NGK/CR6HSA |